Telefásil connection
New fees as per January 1, 2010
| Type of cost | Onetime fee | Monthly fee |
|---|
| Installation fee per telephone line | NAf. 150 | NAf. 25 |
| Deposit | none | none |
| Move of installation | NAf. 150 | none |
| Move of connection point | NAf. 50 | none |
| Installation of power unit | NAf. 50 | NAf. 10 |
| Name change | NAf. 50 | none |
| Temporary Termination | N/A | N/A |
| Call out charge | NAf. 25 | none |
| Follow me | N/A | N/A |
| Caller ID | none | NAf. 5 |
| Permanent Block | none | NAf. 5 |
| Private number | none | NAf. 15 |
Fixed Rates
Type of rate | Costs | Period |
| Call completion | NAf. 0.16 per call | |
| Daily rate | NAf. 0.04 p/min. | 24 hours a day |
| Mobile | NAf. 0.50 p/min. | 24 hours a day |